Currency Exchange Rate
AUD | GBP | CAD | CNY | EUR | JPY | MXN | NZD | CHF | |
USD | 1.119071 | 0.488091 | 0.963801 | 7.507379 | 0.699891 | 115.099908 | 10.797603 | 1.326788 | 1.171397 |
AUD | --- Australian Dollar |
GBP | --- British Pound |
CAD | --- Canadian Dollar |
CNY | --- Chinese Yuan |
EUR | --- Euro |
JPY | --- Japanese Yen |
MXN | --- Mexican Peso |
NZD | --- New Zealand Dollar |
CHF | --- Swiss Franc |
USD | --- U.S.A Dollar |
We have other resources that you might be interested !!!